3B / SS • B/T: R/R • Class of 2029 • Raleigh, NC
| Season | GP | PA | AB | AVG | OBP | OPS | SLG | H | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L | HBP | SAC | SF | ROE | FC | SB | SB% | CS | PIK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2026 | 16 | 26 | 22 | 0.091 | 0.231 | 0.322 | 0.091 | 2 | 2 | 0 | 0 | 0 | 5 | 4 | 3 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | - | 0 | 1 |
| Fall 2025 | 14 | 26 | 25 | 0.4 | 0.423 | 0.903 | 0.48 | 10 | 8 | 2 | 0 | 1 | 10 | 10 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | - | 0 | 0 |
| Spring 2025 | 29 | 61 | 50 | 0.26 | 0.377 | 0.657 | 0.28 | 13 | 12 | 1 | 0 | 0 | 13 | 13 | 7 | 8 | 4 | 3 | 0 | 1 | 5 | 4 | 5 | 100 | 0 | 0 |
| Fall 2024 | 20 | 37 | 30 | .267 | .389 | .689 | .300 | 8 | 7 | 1 | 0 | 0 | 4 | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 100.0 | 0 | 1 |
| Overall | 79 | 150 | 127 | 0.260 | 0.362 | 0.654 | 0.291 | 33 | 29 | 4 | 0 | 1 | 32 | 34 | 16 | 16 | 6 | 5 | 1 | 1 | 13 | 7 | 6 | 100.00 | 0 | 2 |
Highlight videos and media will appear here when added.