RHP / 1B • B/T: R/R • Class of 2029 • Wake Forest, NC
NCAA ID: NCAA ID# 2512781409
Hi, I'm Gabriella Novelli, and softball has been super important to me for the past four years. It's not just something I like to do; it shows what I really care about and believe in. I love softball because of the awesome friendships I have with my teammates. We practice really hard, and it's not all about winning. It's about growing together and having fun on and off the field. We're like a big family!
Playing softball has taught me how to manage my schoolwork along with playing the game. I've learned to stay focused on my studies and my practices too. I care a lot about softball, my schoolwork, and my faith in Christ. To me, these things are the building blocks of who I am.
When I play softball, I'm not just playing for fun; I'm really serious about it. That commitment makes me want to do my best all the time. Playing has built up my confidence and has helped me deal with stress and face challenges directly. Whether I'm on the field or in class, I like setting goals and reaching them. It helps me grow as a person.
As I continue playing softball through high school and hopefully into college, I'm super excited to bring my energy, skills, and work ethic to a college team. I think my experience, dedication, and love for the game make me a great choice. I'm always ready to make a positive impact, keep growing, and help my team succeed. To me, softball isn't just a game—it's a lifelong adventure that I can't wait to keep going with in college!
| Season | GP | PA | AB | AVG | OBP | OPS | SLG | H | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L | HBP | SAC | SF | ROE | FC | SB | SB% | CS | PIK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2026 | 14 | 25 | 20 | 0.4 | 0.5 | 0.95 | 0.45 | 8 | 7 | 1 | 0 | 0 | 10 | 10 | 3 | 3 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 100 | 0 | 0 |
| Fall 2025 | 19 | 32 | 28 | 0.214 | 0.312 | 0.527 | 0.214 | 6 | 6 | 0 | 0 | 0 | 9 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 100 | 0 | 0 |
| Spring 2025 | 31 | 62 | 52 | 0.385 | 0.484 | 0.868 | 0.385 | 20 | 20 | 0 | 0 | 0 | 15 | 10 | 6 | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 6 | 85.71 | 1 | 0 |
| Fall 2024 | 17 | 29 | 24 | .250 | .379 | .671 | .292 | 6 | 5 | 1 | 0 | 0 | 6 | 7 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 |
| Overall | 81 | 148 | 124 | 0.323 | 0.429 | 0.767 | 0.339 | 40 | 38 | 2 | 0 | 0 | 40 | 30 | 14 | 14 | 5 | 9 | 1 | 0 | 6 | 3 | 10 | 90.91 | 1 | 0 |
Highlight videos and media will appear here when added.