OF / UT • Class of 2028 • Wake Forest, NC
| Season | GP | PA | AB | AVG | OBP | OPS | SLG | H | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L | HBP | SAC | SF | ROE | FC | SB | SB% | CS | PIK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2026 | 15 | 32 | 27 | 0.37 | 0.438 | 1.067 | 0.63 | 10 | 6 | 2 | 1 | 1 | 12 | 7 | 1 | 3 | 1 | 3 | 0 | 1 | 3 | 0 | 3 | 75 | 1 | 0 |
| Fall 2025 | 14 | 26 | 20 | 0.55 | 0.577 | 1.427 | 0.85 | 11 | 6 | 4 | 1 | 0 | 12 | 8 | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 6 | 100 | 0 | 0 |
| Spring 2025 | 26 | 53 | 40 | 0.325 | 0.491 | 1.041 | 0.55 | 13 | 6 | 5 | 2 | 0 | 5 | 12 | 5 | 7 | 2 | 8 | 0 | 0 | 2 | 3 | 2 | 40 | 3 | 0 |
| Fall 2024 | 15 | 31 | 27 | .444 | .516 | 1.035 | .519 | 12 | 10 | 2 | 0 | 0 | 8 | 8 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 66.67 | 1 | 0 |
| Overall | 70 | 142 | 114 | 0.404 | 0.500 | 1.114 | 0.614 | 46 | 28 | 13 | 4 | 1 | 37 | 35 | 12 | 16 | 4 | 13 | 0 | 3 | 8 | 4 | 13 | 72.22 | 5 | 0 |
Highlight videos and media will appear here when added.